loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 200.21 8.86 3.07
Equity-HDFC Bank Oct 31, 2024 121.89 5.39 33.45
Equity-Infosys Oct 31, 2024 75.30 3.33 -6.31
Equity-Axis Bank Oct 31, 2024 72.75 3.22 -5.90
Equity-Zomato Ltd Oct 31, 2024 66.68 2.95 -2.30
Equity-M & M Oct 31, 2024 62.45 2.76 4.48
Equity-Trent Oct 31, 2024 57.08 2.53 -5.89
Equity-Coforge Oct 31, 2024 57.13 2.53 20.27
Equity-Max Healthcare Oct 31, 2024 50.13 2.22 3.23
Equity-Varun Beverages Oct 31, 2024 49.14 2.17 48.55
Equity-Persistent Sys Oct 31, 2024 48.01 2.12 4.76
Equity-Dixon Technolog. Oct 31, 2024 46.04 2.04 1.87
Equity-NTPC Oct 31, 2024 44.72 1.98 -7.91
Equity-Bharat Electron Oct 31, 2024 44.60 1.97 13.93
Equity-Bharti Airtel PP Oct 31, 2024 43.63 1.93 -7.71
Equity-Prudent Corp. Oct 31, 2024 41.17 1.82 -0.51
Equity-Mankind Pharma Oct 31, 2024 39.53 1.75 5.82
Equity-PB Fintech. Oct 31, 2024 39.06 1.73 14.68
Equity-Kaynes Tech Oct 31, 2024 37.06 1.64 9.07
Equity-Brainbees Solut. Oct 31, 2024 35.74 1.58 -8.14
Reverse Repo-TREPS Oct 31, 2024 35.73 1.58 -47.43
Equity-TVS Motor Co. Oct 31, 2024 35.18 1.56 -12.19
Equity-Kalyan Jewellers Oct 31, 2024 34.64 1.53 -10.01
Equity-Cholaman.Inv.&Fn Oct 31, 2024 33.91 1.50 -20.85
Equity-Divi`s Lab. Oct 31, 2024 33.77 1.49 8.20
Equity-REC Ltd Oct 31, 2024 33.26 1.47 -5.75
Equity-HDFC AMC Oct 31, 2024 30.38 1.34 21.05
Equity-Federal Bank Oct 31, 2024 30.01 1.33 220.32
Equity-Prestige Estates Oct 31, 2024 29.50 1.31 -11.32
Equity-Interglobe Aviat Oct 31, 2024 29.70 1.31 36.85
Equity-Bharti Hexacom Oct 31, 2024 29.63 1.31 -2.33
Equity-Uno Minda Oct 31, 2024 29.23 1.29 -10.74
Equity-Hitachi Energy Oct 31, 2024 29.06 1.29 -4.99
Equity-SBI Life Insuran Oct 31, 2024 29.17 1.29 -12.03
Equity-Avenue Super. Oct 31, 2024 28.49 1.26 -36.03
Equity-KPIT Technologi. Oct 31, 2024 27.46 1.22 -2.79
Equity-Multi Comm. Exc. Oct 31, 2024 27.27 1.21 -3.24
Equity-Concord Biotech Oct 31, 2024 27.41 1.21 -9.95
Equity-Safari Inds. Oct 31, 2024 27.20 1.20 -6.11
Equity-Max Estates Oct 31, 2024 27.07 1.20 -7.70
Equity-Doms Industries Oct 31, 2024 26.50 1.17 3.13
Equity-Ethos Ltd Oct 31, 2024 24.96 1.10 -14.24
Equity-Krishna Institu. Oct 31, 2024 24.09 1.07 227.07
Equity-Honasa Consumer Oct 31, 2024 22.85 1.01 -14.09
Equity-Netweb Technol. Oct 31, 2024 22.86 1.01 -6.66
Equity-Home First Finan Oct 31, 2024 22.47 0.99 -1.88
Equity-Bansal Wire Inds Oct 31, 2024 21.77 0.96 36.00
Equity-Global Health Oct 31, 2024 21.10 0.93 39.87
Equity-Sapphire Foods Oct 31, 2024 20.89 0.92 -10.12
Equity-Blue Star Oct 31, 2024 20.32 0.90 -9.34
Equity-J K Cements Oct 31, 2024 20.13 0.89 -6.91
Equity-Jyoti CNC Auto. Oct 31, 2024 19.47 0.86 -3.17
Equity-Sobha Oct 31, 2024 18.57 0.82 -18.14
Equity-Titan Company Oct 31, 2024 18.04 0.80 -14.56
Equity-A B B Oct 31, 2024 17.91 0.79 -7.77
Equity-Timken India Oct 31, 2024 16.63 0.74 -9.90
Equity-Jindal Stain. Oct 31, 2024 15.39 0.68 0.00
Equity-Sona BLW Precis. Oct 31, 2024 14.91 0.66 -7.76
Equity-Grindwell Norton Oct 31, 2024 12.88 0.57 -7.98
Equity-Mrs Bectors Oct 31, 2024 12.23 0.54 -0.82
Equity-Metro Brands Oct 31, 2024 10.91 0.48 15.55
Equity-Clean Science Oct 31, 2024 9.87 0.44 -3.17
Equity-L&T Finance Ltd Oct 31, 2024 8.90 0.39 0.00
Equity-Sobha PP Oct 31, 2024 0.66 0.03 -30.44
Indian Mutual Funds-Invesco India Liquid Fund - Di Oct 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -5.03 -0.17 0.00